logo
In-Running Blog

22/1/2015 1:15 Gowran Park 2m Hrd

Horse BSP IP Max IP Min IP Traded
Dicosimo Winner! 1.78 7.20 £205900.80
Prussian Eagle 5.98 1.26 £24927.02
Thunder Zone 6.40 4.70 £9149.18
Verawal 14.00 8.20 £3841.70
Tarabiyn 20.00 17.00 £1981.76
St Peters Square 746.71 620.00 £59.84

22/1/2015 1:45 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Royal Caviar 1.50 1.17 £158531.86
Cliff House Winner! 5.75 14.00 £78832.96
Lahaag 14.94 6.20 £3431.34
Toushan 26.00 15.50 £2877.66
Tippmanboy 29.46 2.12 £9881.02
See Me Here 96.83 80.00 £296.90
Fulton 106.71 60.00 £572.40
Inch Rise 128.32 48.00 £746.96
Indian Temple 245.05 120.00 £166.36
Fighting Days 369.77 290.00 £79.16
Rebel Mick 470.00 410.00 £66.58
Percys Choice 687.70 1000.00 £16.04
Name That Lad 783.91 610.00 £29.94
Offbeat Safaris 1000.00 1000.00 £22.16
Aqua Regia 1000.00 1000.00 £16.04
Rebel Turn 1000.00 670.00 £24.72
Mill Quest 1001.00 1000.00 £24.04
Ten Second Tom 1001.00 1000.00 £19.10
Theo 1001.00 1000.00 £20.04

22/1/2015 2:15 Gowran Park 3m Grd2 Hrd

Horse BSP IP Max IP Min IP Traded
Monksland 3.00 1.01 £162036.00
Briar Hill 3.45 3.35 £25999.54
Dedigout Winner! 5.50 300.00 £71368.94
Zaidpour 6.66 1.70 £42724.00
Cause of Causes 17.03 14.50 £6639.54

22/1/2015 2:45 Gowran Park 2m1f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
High Expectations 4.70 3.90 £10895.06
Maguires Glen 5.30 1.20 £52396.02
Railway Tommy 5.70 2.38 £27865.98
Dick Dundee Winner! 11.50 950.00 £40889.50
Clonbanan Lad 12.00 11.00 £2126.22
Blackandamber Vic 15.00 16.00 £906.30
College Boy 16.00 8.20 £4059.84
Oscar Chimes 27.00 19.00 £1548.42
Kashline 40.25 38.00 £536.16
Keiths Delight 46.00 28.00 £508.92
Decade Player 46.87 1.99 £24300.56
Daliyan 55.00 13.50 £2176.08

22/1/2015 3:15 Gowran Park 3m1f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Gallant Oscar 4.60 3.20 £17085.78
Djakadam Winner! 6.81 6.80 £133769.62
Goonyella 9.67 9.60 £3403.02
The Job Is Right 14.73 2.56 £7736.04
Thelobstercatcher 17.04 15.50 £1177.10
Sword Fish 17.58 17.50 £767.88
Groody Hill 18.00 12.50 £3128.12
My Murphy 18.63 10.00 £1716.34
Sadlersflaure 21.00 2.60 £14726.80
Make A Track 26.14 10.00 £1319.48
Rogue Angel 28.00 27.00 £627.56
Toon River 36.91 6.20 £2652.36
Vasco Du Mee 42.00 40.00 £207.58
Jadanli 43.36 21.00 £718.52
Ipsos Du Berlais 53.80 48.00 £313.22
Like Your Style 55.44 50.00 £115.76
Oscars Business 60.00 50.00 £208.26

22/1/2015 3:45 Gowran Park 2m2f Beg Chs

Horse BSP IP Max IP Min IP Traded
Smashing Winner! 1.87 1.92 £141657.38
Upsie 3.30 2.84 £22613.76
Asitsohappens 10.00 9.00 £4440.48
Getoutwhenyoucan 28.02 18.00 £2167.94
Inch Rock 81.46 75.00 £267.86
Murphys Filly 130.64 80.00 £303.54
Fiddlers Bow 220.49 240.00 £135.86
White Arm 556.29 530.00 £98.04
Le Bandari 910.50 910.00 £26.28

22/1/2015 4:15 Gowran Park 2m INHF

Horse BSP IP Max IP Min IP Traded
Stone Hard Winner! 1.39 1.60 £174923.28
Rio Treasure 4.36 3.10 £24103.28
Shady Rondo 37.73 12.00 £2511.12
Ballybryan 50.18 13.50 £4311.10
Three Oscars 200.18 150.00 £382.26

Gowran Park In-running Archive